Model Number | Rotating Speed (r/min) | Grinding Ball Loading (t) | Feed Particle Size (mm) | Discharge Particle Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
φ900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
φ900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
φ1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
φ1200×3000 | 32 | 5 | ≤25 | 0.074-0.4 | 1.6-5 | 45 | 12.8 |
φ1200×4500 | 32 | 7 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
φ1500×3000 | 27 | 8 | ≤25 | 0.074-0.4 | 2-5 | 90 | 17 |
φ1500×4500 | 27 | 14 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
φ1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-6 | 132 | 24 |
φ1830×3000 | 24 | 11 | ≤25 | 0.074-0.4 | 4-10 | 180 | 28 |
φ1830×6400 | 24 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
φ1830×7000 | 24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
φ2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 370 | 48.5 |
φ2200×6500 | 21 | 30 | 20-60 | 0.074-0.4 | 14-26 | 380 | 52.8 |
φ2200×7500 | 21 | 33 | 20-60 | 0.074-0.4 | 16-29 | 475 | 56 |
Ball Mill
This machine is a horizontal cylindrical rotating device, driven by gears on the outer edge.
The aerated concrete material enters the first chamber of the mill evenly from the feeding device. The rotation of the cylinder produces centrifugal force, which brings the steel balls to a certain height and then falls down, causing heavy impact and grinding on the materials.
After the material is coarsely ground in the first chamber, it enters the second chamber for further grinding and is finally discharged to complete the grinding operation.